http://ift.tt/2gcX14M
Personally, I'm a huge fan of rolling up characters, because it can prompt people to be creative and play a character they ordinarily wouldn't, which stretches their imagination. Plus, rolling dice is quicker than agonizing over where to spend your points.
But the problem with random creation is that one player may end up with an embarrassingly awesome character, while another player suffers with abysmally low stats.
Is there a way to roll random stats, and yet keep some semblance of game balance?
Check this out. I made a “d66” table for character creation. Just roll two dice, read the result like it a two-digit number from 11 to 66, and here are your stats:
11 = SKILL 4, STAMINA 8, LUCK 11, MAGIC 4
12 = SKILL 5, STAMINA 10, LUCK 11, MAGIC 3
13 = SKILL 5, STAMINA 12, LUCK 11, MAGIC 2
14 = SKILL 6, STAMINA 12, LUCK 11, MAGIC 1
15 = SKILL 6, STAMINA 14, LUCK 11, MAGIC 0
16 = SKILL 7, STAMINA 16, LUCK 9, MAGIC 0
21 = SKILL 4, STAMINA 8, LUCK 11, MAGIC 5
22 = SKILL 5, STAMINA 10, LUCK 14, MAGIC 0
23 = SKILL 5, STAMINA 12, LUCK 13, MAGIC 0
24 = SKILL 6, STAMINA 12, LUCK 12, MAGIC 0
25 = SKILL 6, STAMINA 14, LUCK 11, MAGIC 0
26 = SKILL 7, STAMINA 16, LUCK 9, MAGIC 0
31 = SKILL 4, STAMINA 8, LUCK 10, MAGIC 6
32 = SKILL 5, STAMINA 10, LUCK 14, MAGIC 0
33 = SKILL 5, STAMINA 12, LUCK 13, MAGIC 0
34 = SKILL 6, STAMINA 12, LUCK 12, MAGIC 0
35 = SKILL 6, STAMINA 14, LUCK 11, MAGIC 0
36 = SKILL 7, STAMINA 16, LUCK 9, MAGIC 0
41 = SKILL 4, STAMINA 8, LUCK 9, MAGIC 7
42 = SKILL 5, STAMINA 10, LUCK 14, MAGIC 0
43 = SKILL 5, STAMINA 12, LUCK 13, MAGIC 0
44 = SKILL 6, STAMINA 12, LUCK 12, MAGIC 0
45 = SKILL 6, STAMINA 14, LUCK 11, MAGIC 0
46 = SKILL 7, STAMINA 16, LUCK 9, MAGIC 0
51 = SKILL 4, STAMINA 8, LUCK 10, MAGIC 6
52 = SKILL 5, STAMINA 10, LUCK 14, MAGIC 0
53 = SKILL 5, STAMINA 12, LUCK 13, MAGIC 0
54 = SKILL 6, STAMINA 12, LUCK 12, MAGIC 0
55 = SKILL 6, STAMINA 14, LUCK 11, MAGIC 0
56 = SKILL 7, STAMINA 16, LUCK 9, MAGIC 0
61 = SKILL 4, STAMINA 8, LUCK 9, MAGIC 7
62 = SKILL 5, STAMINA 10, LUCK 14, MAGIC 0
63 = SKILL 5, STAMINA 12, LUCK 13, MAGIC 0
64 = SKILL 6, STAMINA 12, LUCK 12, MAGIC 0
65 = SKILL 6, STAMINA 14, LUCK 11, MAGIC 0
66 = SKILL 7, STAMINA 16, LUCK 9, MAGIC 0
In case you're curious, here's how it works mathematically. Just like the AFF rulebook, characters start with SKILL 4, STAMINA 8, LUCK 8, and MAGIC 0. The first die determines how many points are spent on SKILL (between 0 and 3 points), the second die determines how many points are spent on STAMINA (up to 4, which means up to +8 STAMINA), and in the remaining points are arbitrarily divided between LUCK and/or MAGIC.
I haven't tried this table yet in an actual game. I would tell the players that if they dislike what they roll, they are free to roll again – all of the results are balanced.
What do you think?
Statistics: Posted by Laurence — Fri Nov 25, 2016 5:14 pm
Gamebook blogs
http://ift.tt/2gcX14M
via Arion Games Forums http://ift.tt/24Z8rMv
November 25, 2016 at 09:19AM
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.