http://ift.tt/2gedlSL
Here's the corrected table:
11 = SKILL 4, STAMINA 10, LUCK 8, MAGIC 7
12 = SKILL 4, STAMINA 12, LUCK 9, MAGIC 5
13 = SKILL 4, STAMINA 12, LUCK 9, MAGIC 5
14 = SKILL 4, STAMINA 12, LUCK 10, MAGIC 4
15 = SKILL 4, STAMINA 14, LUCK 10, MAGIC 3
16 = SKILL 4, STAMINA 16, LUCK 11, MAGIC 1
21 = SKILL 5, STAMINA 8, LUCK 8, MAGIC 7
22 = SKILL 5, STAMINA 8, LUCK 9, MAGIC 6
23 = SKILL 5, STAMINA 10, LUCK 9, MAGIC 5
24 = SKILL 5, STAMINA 16, LUCK 11, MAGIC 0
25 = SKILL 5, STAMINA 16, LUCK 11, MAGIC 0
26 = SKILL 5, STAMINA 16, LUCK 11, MAGIC 0
31 = SKILL 5, STAMINA 16, LUCK 11, MAGIC 0
32 = SKILL 5, STAMINA 16, LUCK 11, MAGIC 0
33 = SKILL 5, STAMINA 16, LUCK 11, MAGIC 0
34 = SKILL 6, STAMINA 8, LUCK 8, MAGIC 6
35 = SKILL 6, STAMINA 10, LUCK 9, MAGIC 4
36 = SKILL 6, STAMINA 14, LUCK 11, MAGIC 0
41 = SKILL 6, STAMINA 14, LUCK 11, MAGIC 0
42 = SKILL 6, STAMINA 16, LUCK 10, MAGIC 0
43 = SKILL 7, STAMINA 10, LUCK 9, MAGIC 3
44 = SKILL 7, STAMINA 10, LUCK 9, MAGIC 3
45 = SKILL 7, STAMINA 12, LUCK 9, MAGIC 2
46 = SKILL 7, STAMINA 12, LUCK 9, MAGIC 2
51 = SKILL 7, STAMINA 12, LUCK 10, MAGIC 1
52 = SKILL 7, STAMINA 12, LUCK 10, MAGIC 1
53 = SKILL 7, STAMINA 12, LUCK 11, MAGIC 0
54 = SKILL 7, STAMINA 14, LUCK 10, MAGIC 0
55 = SKILL 7, STAMINA 14, LUCK 10, MAGIC 0
56 = SKILL 7, STAMINA 14, LUCK 10, MAGIC 0
61 = SKILL 7, STAMINA 14, LUCK 10, MAGIC 0
62 = SKILL 7, STAMINA 14, LUCK 10, MAGIC 0
63 = SKILL 7, STAMINA 14, LUCK 10, MAGIC 0
64 = SKILL 7, STAMINA 14, LUCK 10, MAGIC 0
65 = SKILL 7, STAMINA 14, LUCK 10, MAGIC 0
66 = SKILL 7, STAMINA 16, LUCK 9, MAGIC 0
I do like the idea to use it for NPCs! Just keep in mind that these NPCs would be as powerful as an entry-level character.
Statistics: Posted by Laurence — Fri Nov 25, 2016 11:22 pm
Gamebook blogs
http://ift.tt/2gedlSL
via Arion Games Forums http://ift.tt/24Z8rMv
November 25, 2016 at 03:51PM
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.