http://ift.tt/2gqG0pE
Here's a revised version of the table with a quarter of characters having some magic. (They're all clustered at the beginning of the table, 11 - 23, so if you don't want a magic character, it's easy to roll again.)
11 = SKILL 5, STAMINA 8, LUCK 8, MAGIC 7
12 = SKILL 5, STAMINA 8, LUCK 9, MAGIC 6
13 = SKILL 4, STAMINA 12, LUCK 9, MAGIC 5
14 = SKILL 5, STAMINA 10, LUCK 9, MAGIC 5
15 = SKILL 6, STAMINA 10, LUCK 9, MAGIC 4
16 = SKILL 7, STAMINA 10, LUCK 9, MAGIC 3
21 = SKILL 7, STAMINA 12, LUCK 9, MAGIC 2
22 = SKILL 4, STAMINA 16, LUCK 11, MAGIC 1
23 = SKILL 7, STAMINA 12, LUCK 10, MAGIC 1
24 = SKILL 5, STAMINA 16, LUCK 11, MAGIC 0
25 = SKILL 5, STAMINA 16, LUCK 11, MAGIC 0
26 = SKILL 5, STAMINA 16, LUCK 11, MAGIC 0
31 = SKILL 5, STAMINA 16, LUCK 11, MAGIC 0
32 = SKILL 5, STAMINA 16, LUCK 11, MAGIC 0
33 = SKILL 5, STAMINA 16, LUCK 11, MAGIC 0
34 = SKILL 6, STAMINA 14, LUCK 11, MAGIC 0
35 = SKILL 6, STAMINA 14, LUCK 11, MAGIC 0
36 = SKILL 6, STAMINA 14, LUCK 11, MAGIC 0
41 = SKILL 6, STAMINA 14, LUCK 11, MAGIC 0
42 = SKILL 6, STAMINA 14, LUCK 11, MAGIC 0
43 = SKILL 6, STAMINA 16, LUCK 10, MAGIC 0
44 = SKILL 6, STAMINA 14, LUCK 11, MAGIC 0
45 = SKILL 6, STAMINA 14, LUCK 11, MAGIC 0
46 = SKILL 7, STAMINA 12, LUCK 11, MAGIC 0
51 = SKILL 7, STAMINA 14, LUCK 10, MAGIC 0
52 = SKILL 7, STAMINA 14, LUCK 10, MAGIC 0
53 = SKILL 7, STAMINA 14, LUCK 10, MAGIC 0
54 = SKILL 7, STAMINA 14, LUCK 10, MAGIC 0
55 = SKILL 7, STAMINA 14, LUCK 10, MAGIC 0
56 = SKILL 7, STAMINA 14, LUCK 10, MAGIC 0
61 = SKILL 7, STAMINA 14, LUCK 10, MAGIC 0
62 = SKILL 7, STAMINA 14, LUCK 10, MAGIC 0
63 = SKILL 7, STAMINA 14, LUCK 10, MAGIC 0
64 = SKILL 7, STAMINA 14, LUCK 10, MAGIC 0
65 = SKILL 7, STAMINA 16, LUCK 9, MAGIC 0
66 = SKILL 7, STAMINA 16, LUCK 9, MAGIC 0
Statistics: Posted by Laurence — Fri Dec 09, 2016 2:40 am
Gamebook blogs
http://ift.tt/2gqG0pE
via Arion Games Forums http://ift.tt/24Z8rMv
December 8, 2016 at 08:23PM
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.